
Vacations are times we always want to remember. We are able to do fun things and adventures that we may never do again. We are able visit exotic places that we may never go back. Don't let your great memories fade away. Take PhotoTrackr™ with you on your next trip! Utilizing the latest Geo-Mapping technology, PhotoTrackr™ allows you to precisely record and review your trip no matter where you have traveled. If you took pictures on your trip, it will show you the exact location and time of your pictures. Furthermore, if you loved sharing, PhotoTrackr will enable you to share your whole vacation experience with others. Get your PhotoTrackr today and make your next vacation experience last forever!
TIPS: Photo Geotagging is the process of adding geographical identification metadata to photographs. These data usually consist of latitude and longitude coordinates, as well as altitude, and place names. Photo Geocoding refers to the process of adding non-coordinate based geographical identifiers, such as a street address, to the photographs.
Click the picture on the left to see a sample of geotagged vacation.
Product Review from ABC News on GiSTEQ PhotoTrackr CD111
*If you are having problem with the video, you can use the link here:
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Features / Products | PhotoTrackr CD111 | PhotoTrackr Lite DPL700 | PhotoTrackr Mini DPL900 |
| Support ALL digital cameras | YES | YES | YES |
| Data Storage | 4MB flash memory, store up to 250K data records, about 40 days under normal usage | 4MB flash memory, store up to 250K data records, about 40 days under normal usage | 2MB flash memory, store up to 250K data records |
| GPS channel support | 65 | 65 | 65 |
| GPS Sensitivity | -165dBM | -165dBM | -160dBM |
| Cold Start/Warm Start/Hot Start | 35/34/1 seconds | 35/34/1 seconds | 30/30/1 seconds |
| RAW photo support | Optional | Optional | Optional |
| Mac Support | YES | YES | YES |
| Antenna | built-in antenna | built-in antenna | built-in antenna |
| Battery Life | 32 Hours | 11-14 Hours | 11-18 Hours |
| Rechargeable Battery | Yes, built-in rechargeable Li-ion battery, 1100mAh | 1 AA battery | Yes, built-in rechargeable Li-ion battery, 1100mAh |
| USB GPS Receiver | YES | YES | YES |
| Connection to PC | USB | USB | USB |
| USB Power | YES | YES | YES |
| Power Saving | Built-in vibration sensor | Built-in vibration sensor | Not Available |
| Waypoint Tagging | YES | YES | YES |
| Built-in Speaker | Available with voice alert for satellite status, battery status, and time | Not Available | Not Available |
| Weight | 2.4 oz with battery | 2.36 oz with battery | 0.53 oz with battery |
| Dimension | 2.89 (L) x 1.31 (W) x 1.23 (H) inch | 3.05 (L) x 1.82 (W) x 0.89 (H) inch | 3.05 (L) x 1.1 (W) x 0.7 (H) inch |
| MSRP | $99 | $89 | $69 |
If you have any questions regarding the PhotoTrackr products, please contact us.